Packing Details

Packing Details

Below packing details are based on 27 ton capacity at the destination port. It may vary from port to port.

TILE SIZE CONTAINER SIZE CATEGORY AVAILABLE SURFACES THICKNESS (in mm) PCS/BOX AREA/BOX (in SQM) BOX/PALLET PALLET TYPE TOTAL PALLET / FCL BOX/FCL TOTAL SQM/FCL
200X1200mm (8″X48″) 20 WOODEN PROCELAIN TILES RUSTIC MATT 8.5 5 1.2 39 NORMAL WOODEN PALLET 26 1014 1216.8
300X450mm 20 GLAZED CERAMIC TILES GLOSS / MATT 9 1 2.88 120 NORMAL WOODEN PALLET 21 2520 2041.2
300X600mm (12″X24″) 20 GLAZED PROCELAIN TILES GLOSS / MATT / HIGH GLOSS 8.5 5 0.9 64 NORMAL WOODEN PALLET 24 1536 1382.4
300X600mm (12″X24″) 20 GLAZED CERAMIC TILES GLOSS / MATT 9 5 0.9 90 NORMAL WOODEN PALLET 22 1980 1782
300X600mm (12″X24″) 20 GLAZED Porcelain Elevation MATT PUNCH 9 6 1.08 56 NORMAL WOODEN PALLET 22 1232 1330.56
600X600mm (24″x24″) 20 GLAZED CERAMIC TILES GLOSS 7 4 1.44 44 NORMAL WOODEN PALLET 29 1276 1837.44
600X600mm (24″x24″) 20 GLAZED PROCELAIN TILES GLOSS / MATT / HIGH GLOSS 9 4 1.44 40 NORMAL WOODEN PALLET 25 1000 1440
600X600mm (24″X24″) 20 FULL BODY OUTDOOR PORCELAIN TILES MATT 20 2 0.72 36 NORMAL WOODEN PALLET 24 864 622.08
600X1200mm (24″X48″) 20 GLAZED PROCELAIN TILES GLOSS / MATT / HIGH GLOSS 9 2 1.44 30 EURO WOODEN PALLET 30 960 1382.4
800X800mm
(32″X32″)
20 GLAZED PORCELAIN TILES GLOSS / MATT / HIGH GLOSS 9 3 1.92 36 NORMAL WOODEN PALLET 20 720 1382.4
800X1600mm (32″X64″) 20 GLAZED PORCELAIN TILES GLOSS / MATT / HIGH GLOSS 9 2 2.56 28 NORMAL WOODEN PALLET 18 504 1290.24
1200X1200mm (48″X48″) 20 GLAZED PORCELAIN SLABS GLOSS / MATT / HIGH GLOSS 9 2 2.88 28×13 &   22×4 NORMAL WOODEN PALLET 17 452 1301.76
1200X1800mm (48″X72″) 20 GLAZED PORCELAIN SLABS GLOSS / MATT / HIGH GLOSS 9 2 4.32 22×12 &   12×4 NORMAL WOODEN PALLET 17 312 1347.84
1200X2400mm (48″X96″) 40 GLAZED PORCELAIN SLABS GLOSS/MATT/HIGH GLOSS 9 1 2.88 37 IRON PALLET 12 444 1278.72
Scroll to Top